Interest Rates
We offer competitive rates for our loan programs. If you don't see a rate you're looking for, you can use our Rate Tracker service to request that we notify you when rates reach a certain level.
Rates are subject to changing market conditions.
| Rates last updated on Feb 27 2012, 04:23PM |
|
| 10 Year Fixed | ||||||||
| Interest Rate | Origination Fees | Loan Fees | APR | Cost per 1000 | Payment | |||
| 3.125% | 0.00 | View Fees | 3.342% | $9.71 | $1,699.93 | Apply Now | ||
| 15 Year Fixed | ||||||||
| Interest Rate | Origination Fees | Loan Fees | APR | Cost per 1000 | Payment | |||
| 3.125% | 0.00 | View Fees | 3.274% | $6.97 | $1,219.07 | Apply Now | ||
| 20 Year Fixed | ||||||||
| Interest Rate | Origination Fees | Loan Fees | APR | Cost per 1000 | Payment | |||
| 3.750% | 0.00 | View Fees | 3.868% | $5.93 | $1,037.55 | Apply Now | ||
| 30 Year Fixed | ||||||||
| Interest Rate | Origination Fees | Loan Fees | APR | Cost per 1000 | Payment | |||
| 3.875% | 0.00 | View Fees | 3.960% | $4.70 | $822.91 | Apply Now | ||
| 30 Year FHA Fixed | ||||||||
| Interest Rate | Origination Fees | Loan Fees | APR | Cost per 1000 | Payment | |||
| 3.875% | 0.00 | View Fees | 4.178% | $4.70 | $822.91 | Apply Now | ||
| 3/1 Year ARM Jumbo | ||||||||
| Interest Rate | Origination Fees | Loan Fees | APR | Cost per 1000 | Payment | |||
| 2.875% | 0.00 | View Fees | 3.007% | $4.15 | $1,730.11 | Apply Now | ||
All rates subject to change without notice. Rates quoted are base rates and may vary depending on things such as loan to value, credit scores and cash out limitations. Please call us to discuss your particular loan situation. We arrange but do not make loans.